Study Abroad Index 2026
A single accessibility score for each destination, blending what it costs in year one, how fast the visa is processed, and how much scholarship funding is available. Higher is more accessible. Computed from our sourced data — not opinion.
| Country | Index | First-year cost | Processing | Scholarships | |
|---|---|---|---|---|---|
| 1. Poland | 70 | €2,468 | ~6 wks | 1 | View |
| 2. France | 68 | €7,790 | ~3 wks | 1 | View |
| 3. Spain | 65 | €7,760 | ~4 wks | 1 | View |
| 4. Italy | 62 | €10,656 | ~3 wks | 1 | View |
| 5. Finland | 59 | €10,430 | ~4 wks | 1 | View |
| 6. Germany | 58 | €13,419 | ~8 wks | 2 | View |
| 7. Czechia | 57 | €5,284 | ~8 wks | 1 | View |
| 8. the UK | 56 | €13,015 | ~3 wks | 1 | View |
| 9. the UAE | 52 | — | ~4 wks | 1 | View |
| 10. South Korea | 51 | €13,787 | ~4 wks | 1 | View |
| 11. the Netherlands | 48 | €15,148 | ~4 wks | 1 | View |
| 12. Portugal | 47 | €9,630 | ~8 wks | 1 | View |
| 13. Ireland | 45 | €10,660 | ~8 wks | 1 | View |
| 14. Malaysia | 45 | — | ~6 wks | 1 | View |
| 15. New Zealand | 42 | €11,848 | ~8 wks | 1 | View |
| 16. Denmark | 41 | €12,213 | ~8 wks | 1 | View |
| 17. the USA | 38 | — | ~8 wks | 1 | View |
| 18. Belgium | 38 | €13,319 | ~8 wks | 1 | View |
| 19. Japan | 35 | €11,924 | ~10 wks | 1 | View |
| 20. Canada | 32 | €16,289 | ~8 wks | 1 | View |
| 21. Australia | 30 | €19,896 | ~6 wks | 1 | View |
| 22. Sweden | 30 | €11,449 | ~12 wks | 1 | View |
| 23. Norway | 24 | €13,738 | ~12 wks | 1 | View |
| 24. Austria | 24 | €16,641 | ~10 wks | 1 | View |
| 25. Switzerland | 7 | €24,349 | ~10 wks | 1 | View |
Get matched with a vetted study-abroad consultant for your destination. Free, no obligation.
Get matched →Sponsored matching service. We may earn a referral fee. Informational only — we don't process applications.
Methodology
Figures come from our sourced student-visa records (each linked to an official government page and date-verified). Amounts are converted to euros at European Central Bank reference rates (updated 2026-06-20) for comparability; banks add a margin and official figures are set in each country's own currency. The USA has no single fixed proof-of-funds figure — it's set by your school's I-20 — so it's excluded from money rankings.
See the full requirements and official sources on each comparison and destination page. Requirements change — always confirm with the official source.