Cheapest countries by student-visa proof of funds
How much money you must show for a student visa varies widely. Here are the major study destinations ranked from the lowest proof-of-funds requirement to the highest, compared in euros.
| Country | Proof of funds (≈ EUR/yr) | Official figure | |
|---|---|---|---|
| 1. Poland | €2,166 | 9,312 PLN/yr | View requirements |
| 2. Czechia | €4,800 | 120,000 CZK/yr | View requirements |
| 3. Spain | €7,200 | 7,200 EUR/yr | View requirements |
| 4. France | €7,380 | 7,380 EUR/yr | View requirements |
| 5. Portugal | €9,120 | 9,120 EUR/yr | View requirements |
| 6. Finland | €9,600 | 9,600 EUR/yr | View requirements |
| 7. Ireland | €10,000 | 10,000 EUR/yr | View requirements |
| 8. Italy | €10,180 | 10,180 EUR/yr | View requirements |
| 9. New Zealand | €11,236 | 20,000 NZD/yr | View requirements |
| 10. Sweden | €11,316 | 127,872 SEK/yr | View requirements |
| 11. Japan | €11,765 | 2,000,000 JPY/yr | View requirements |
| 12. Germany | €11,904 | 11,904 EUR/yr | View requirements |
| 13. Denmark | €11,945 | 89,112 DKK/yr | View requirements |
| 14. the UK | €12,399 | 10,539 GBP/yr | View requirements |
| 15. Belgium | €12,744 | 12,744 EUR/yr | View requirements |
| 16. Norway | €13,190 | 151,690 NOK/yr | View requirements |
| 17. South Korea | €13,333 | 20,000,000 KRW/yr | View requirements |
| 18. the Netherlands | €13,600 | 13,600 EUR/yr | View requirements |
| 19. Canada | €15,575 | 22,895 CAD/yr | View requirements |
| 20. Austria | €15,701 | 15,701 EUR/yr | View requirements |
| 21. Australia | €18,227 | 29,710 AUD/yr | View requirements |
| 22. Switzerland | €22,340 | 21,000 CHF/yr | View requirements |
Get matched with a vetted study-abroad consultant for your destination. Free, no obligation.
Get matched →Sponsored matching service. We may earn a referral fee. Informational only — we don't process applications.
Methodology
Figures come from our sourced student-visa records (each linked to an official government page and date-verified). Amounts are converted to euros at European Central Bank reference rates (updated 2026-06-20) for comparability; banks add a margin and official figures are set in each country's own currency. The USA has no single fixed proof-of-funds figure — it's set by your school's I-20 — so it's excluded from money rankings.
See the full requirements and official sources on each comparison and destination page. Requirements change — always confirm with the official source.